|
|
IntroIt's been a while since our last case review, but now we've just received a new one - Thermaltake Armor A90. As the name kinda suggests, it's a gaming case with lots of eye-catching details and should also provide enough airflow to keep things cool while gaming. |
Package & Specs

The case comes delivered in a large box with details and pictures printed on it. The feels box is surprisingly light for a steel case, and also has carrying handles to help with moving it.
| Case Type | Mid Tower |
| Material | SECC |
| Front Bezel Material | Plastic |
| Color | Black Interior Black Exterior |
| Motherboard Support | Standard ATX & Micro ATX |
| 5.25" Drive Bay | 3 |
| Ext. 3.5" Drive Bay | 1 x 3.5" with 5.25" converter |
| Int. 3.5" Drive Bay | 6 (with 1 x 2.5" HDD/SSD) |
| Expansion Slots | 7 |
| Front I/O Ports | 4 x USB2.0 1 x e-SATA HD Audio ports |
| Cooling System | -Front (Intake) : 120 x 120 x 25 mm Blue LED fan, 1000rpm, 16dBA; 120 x 120 x 25 mm (optional) or 200 x 200 x 20 mm (optional) -Rear (Exhaust) : 120 x 120 x 25 mm TurboFan, 1000rpm, 16dBA -Top (Exhaust) : 200 x 200 x 20 mm Blue LED fan, 800rpm, 15dBA -Side (Intake) : 120 x 120 mm (optional) |
| Dimension (H*W*D) | 502 (H) x 210(W) x 515 (L) mm 19.8 (H) x 8.3 (W) x 20.3 (L) inch |
| Net Weight | 8.2 Kg 18.1 Lb |
| Warranty | 3 Years |
Looking through the specifications the Armor A90 is a mid-sized steel case with plenty of drive bays and cooling. It only weights 8,2 kilograms, which sounds light for a case of this size. Other things that caught my eye are the suspiciously low specified noise levels of the supplied fans and the long warranty of three years.
Bundle

The bundle includes an users guide, warranty notes, a bag of screws, a couple of plastic shields for water cooling tubes. There's also a beeper and also four weird looking plastic things that are used for mounting the optional 200 mm fan.
| | Pages: 1 2 3 4 5 6 7 | |


Content in english!
Sisältö suomeksi!






