|
|
Tests
Hardware:| Processor | Intel Pentium 4 2.40GHz 800MHz HT |
| RAM | Kingston HyperX PC3000 2x256MB 5-2-2-2 |
| Hard Drive | Seagate Barracuda 7200.7 160GB SATA |
| Graphics Card | Club3D Radeon 9800 Pro 128MB |
| Graphics Driver | Catalyst 3.9 |
| Chipset Driver i865PE/i875P | 5.0.2.1003 |
| BIOS Version | 2003/11/21 |
| DirectX Version | 9.0b |
| OS | Windows XP |
| WinRAR 3.10, | Best compression |
| CDex 1.50 | High Quality, 256kbps |
| PhotoShop 7.0 | Filter test |
| CineBench 2003 | CPU test |
| Superpi 8M | 8M |
| Specviewperf 7.1.1 | Default tests |
| PCMark2002 | Crunch test |
| 3DMark2001SE build 330 | Default test |
| 3DMark03 build 340 | CPU test |
| AquaMark3 | CPU test |
| SiSoft Sandra 2004 | Default tests |
| Quake III Arena | Version 1,17, demo001, Highquality |
| Unreal Tournament 2003 | Version 2225, HardOCP UT2k3 Benchmark utility v2.1, CPU test |
As a reference I included also AMD Athlon XP system and Asus P4P800 motherboard, which is one of the fastest using i865PE chipset. All test systems have been configured to their fastest possible settings.
Default FSB
- DFI Infinity 875: 200.5 MHz
- Asus P4P800: 199.9 MHz
DFI Infinity 875 FSB is little higher than 200Mhz, but not so much that I would consider it FSB cheating. Let's check how Infinity 875 performs compared to other systems I included.
Tests

WinRAR 3.10
WinRAR 3.10 test is mostly memory bandwidth test and here Asus P4P800 is fastest.

CDex 1.50
CDex 1.50 is mainly processor dependent and there is no big differences as expected.

PhotoShop 7.0
DFI Infinity 875 takes it's lead on this test.

CineBench 2003
CineBench 2003 results show no difference between Asus P4P800 and DFI Infinity 875.

Superpi 8M
Asus is again a little faster.

Specviewperf 7.1.1
Performance differences are quite minimal.
| | Pages: 1 2 3 4 5 6 7 | |


Content in english!
Sisältö suomeksi!
